950 & 980 Black Bear Drive Rossland, British Columbia V0G 1Y0
$599,900
Visit Realtor Website for additional information. Potential development or project property! 2 Titles and 0.55 acres with large 1 1/2 outbuilding on a No Thru Road! Living areas are spacious with good natural light. Original hardwood exists under carpet. Can add 4 car garage to existing concrete pad to house. 2km drive to Red Mountain ski kill. Galley Kitchen. Large dining/living area. Huge built in display cabinet. Walk out basement. 2 large rooms in basement. Laundry in. Cold room storage. Relatively flat property. Private. Nice views. (id:46135)
Property Details
MLS® Number | 2467624 |
Property Type | Single Family |
Community Name | Rossland |
Amenities Near By | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented |
Features | Central Location, Private Setting, Sloping, Flat Site, Other, Private Yard |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Window Coverings, Stove |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Unknown (unfinished) |
Constructed Date | 1938 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Wood |
Heating Type | Stove |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2082 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park, Shopping |
Landscape Features | Fruit Trees |
Size Irregular | 23958 |
Size Total | 23958 Sqft |
Size Total Text | 23958 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 11'5 x 11'5 | ||
Above | Bedroom | 11'5 x 11'5 | ||
Lower Level | Bedroom | 10'7 x 11 | ||
Lower Level | Storage | 12 x 11'6 | ||
Lower Level | Laundry Room | 11 x 11'6 | ||
Lower Level | Utility Room | 12'5 x 10 | ||
Lower Level | Cold Room | 12 x 5'5 | ||
Main Level | Kitchen | 14'5 x 9'5 | ||
Main Level | Dining Room | 14'5 x 11'5 | ||
Main Level | Living Room | 12'5 x 19'5 | ||
Main Level | Primary Bedroom | 8'8 x 14 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 6 x 7 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/24909608/950-980-black-bear-drive-rossland-rossland
Interested?
Contact us for more information
Jonathan David
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1