916 Redstone Drive Rossland, British Columbia V0G 1Y0
$899,000
Your new home awaits! This immaculate Redstone home offers 3 beds, 3 full baths, great spaces inside and out, beautiful views and is only steps away from the greens of Redstone Golf Resort! The double car garage with additional storage space provides plenty of space for all those bikes, skiis and golf clubs. Enjoy morning coffee and great views on the covered deck or take to the back deck for those summer BBQ's. Inside enjoy bright open concept living finished with great style & design. Plenty of counter and cupboard space in the beautiful chef's kitchen complete with soft close cabinets, quartz countertops and stainless appliances which include a gas stove. Enjoy the convenience of the gas fireplace in the living room after a day on the slopes. Master bedroom boasts large walk-in closet and full ensuite. Lower level is almost completely heated tile as are ensuite and lower bathroom. Water on demand for maximum efficiency and convenience. High efficiency forced air furnace with NuAir air exchange system, central air, 200 AMP panel, underground sprinklers. Call your REALTOR(R) today to book your personal tour! (id:46135)
Property Details
MLS® Number | 2469363 |
Property Type | Single Family |
Community Name | Rossland |
Amenities Near By | Ski Area, Golf Nearby, Public Transit |
Community Features | Quiet Area, Family Oriented |
Features | Corner Site |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Flooring Type | Wall-to-wall Carpet, Tile, Engineered Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2216 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Ski Area, Golf Nearby, Public Transit |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'4 x 10'7 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Foyer | 13'5 x 4'8 | ||
Lower Level | Recreation Room | 13'2 x 12 | ||
Lower Level | Laundry Room | 10'3 x 5'6 | ||
Lower Level | Other | 10'11 x 7'2 | ||
Lower Level | Utility Room | 9'8 x 9'2 | ||
Main Level | Kitchen | 13'7 x 10 | ||
Main Level | Dining Room | 14'11 x 12'7 | ||
Main Level | Living Room | 14'5 x 14'11 | ||
Main Level | Bedroom | 9'11 x 13'5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'3 x 13'5 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Other | 9'6 x 4'3 | ||
Main Level | Foyer | 8'7 x 6'5 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25336755/916-redstone-drive-rossland-rossland
Interested?
Contact us for more information

Christine Albo
1252 Bay Avenue
Trail, British Columbia V1R 4A6
(250) 368-5000
(250) 368-3340
www.allprorealty.ca