915 Front Street Nelson, British Columbia V1L 4C1
$1,165,000
Visit REALTOR(R) website for additional information.Lovely heritage home circa early 1900s. Renovated in the 1960s & 80s to a commercial restaurant & EXTENSIVELY in 2000 with fresh drywall new windows wiring plumbing & insulation all upgraded to commercial standards with heavier copper. The top two floors have many upgrades including lighting flooring exhaust fans and appliances with tall 9' plus ceilings on both floors. A gas fireplace and stove, stacking washer/dryer add to open floor plan. The basement was torn out and house raised to create the shop at ground level. Retaining walls of concrete and rebar were poured to strengthen & support the entire structure. The new 1500 sq ft shop had 3 phase and 200 amp service gas heat. 125' arterial highway exposure + vacant C-1 double lot is included can be developed separately or both properties can be combined = developmental potentials. (id:46135)
Property Details
MLS® Number | 2459372 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Shopping |
Communication Type | High Speed Internet |
Features | Central Location, Other, On Rail Trackage |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Architectural Style | 3 Level |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1901 |
Construction Material | Wood Frame |
Exterior Finish | Cedar Siding, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Stove, Electric Baseboard Units |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3998 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Shopping |
Size Frontage | 125.0000 |
Size Irregular | 6273 |
Size Total | 6273 Sqft |
Size Total Text | 6273 Sqft |
Zoning Type | Residential/commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 19'6 x 10'4 | ||
Above | Bedroom | 11'1 x 8'9 | ||
Above | Bedroom | 9'3 x 8'7 | ||
Lower Level | Partial Bathroom | Measurements not available | ||
Lower Level | Den | 7'10 x 14'3 | ||
Lower Level | Workshop | 53 x 30 | ||
Lower Level | Storage | 18'1 x 4 | ||
Main Level | Kitchen | 11'5 x 9'1 | ||
Main Level | Living Room | 11'1 x 9'6 | ||
Main Level | Dining Room | 11'1 x 8'9 | ||
Main Level | Other | 20 x 4'9 | ||
Main Level | Partial Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/23348626/915-front-street-nelson-nelson
Interested?
Contact us for more information
Jonathan David
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1