824 Silica Street Nelson, British Columbia V1L 4N6
$765,000
This charming heritage home is located only two blocks from Nelson's Baker Street. On the main floor, you will find 9 ft ceilings, original warm wood floors, fresh paint and large windows that fills the entire floor with bright natural light giving an inviting feel. There is a large living room with a bay window, a spacious dining room, 2 bedrooms, a full bathroom and a laundry room with a few updates in the kitchen. The second floor, with a separate entrance, is mainly carpeted throughout and boasts 2 bedrooms, a lakeside living room, kitchen and laundry room with another full bathroom and is currently rented at $1200/month. The full basement allows for tons of storage and a workshop area. The lot is 41.5' X 120' and provides 2 off-street parking pads and a small garage for further storage. There are separate meters and two hot water tanks at the home. A new roof was installed in 2019. Quick possession is available. (id:46135)
Property Details
MLS® Number | 2473246 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Stores, Schools, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Family Oriented |
Features | Central Location, Corner Site |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Stove |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1914 |
Construction Material | Wood Frame |
Exterior Finish | Wood Siding |
Flooring Type | Hardwood, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Electric Baseboard Units, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2040 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Stores, Schools, Park, Shopping |
Size Frontage | 42.0000 |
Size Irregular | 4980 |
Size Total | 4980 Sqft |
Size Total Text | 4980 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Kitchen | 11'2 x 18'3 | ||
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 10 x 10'7 | ||
Above | Living Room | 10'7 x 18'10 | ||
Above | Bedroom | 12'7 x 10'7 | ||
Above | Hall | 4'2 x 16'10 | ||
Lower Level | Hall | 5 x 17 | ||
Lower Level | Utility Room | 10'5 x 13 | ||
Lower Level | Workshop | 19'7 x 39 | ||
Lower Level | Storage | 9'1 x 10 | ||
Lower Level | Hall | 6 x 10 | ||
Main Level | Kitchen | 13 x 11'5 | ||
Main Level | Laundry Room | 5 x 11'9 | ||
Main Level | Primary Bedroom | 13'9 x 11'2 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'2 x 11'5 | ||
Main Level | Dining Room | 16'7 x 12'8 | ||
Main Level | Living Room | 13'10 x 14'3 | ||
Main Level | Foyer | 5'8 x 4'9 | ||
Main Level | Den | 10'8 x 6 | ||
Main Level | Foyer | 4'8 x 5'6 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26048535/824-silica-street-nelson-nelson
Interested?
Contact us for more information

Joe Pavelich
www.joepavelich.com

593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102
www.nelsonbcrealestate.com