815 Fourth Street Nelson, British Columbia V1L 2T1
$609,900
Solid 1.5 storey 3 bedroom home on near level, fully landscaped, 60' x 120' fenced lot in quiet lower Fairview location. Features include beautiful gardens, high efficiency forced air furnace, air conditioning, and spacious and bright kitchen with gas cook stove and stainless steel appliances that is open to the dining and living rooms and has direct access to covered side deck. Outstanding location convenient to Lakeside Park, schools and shopping. Excellent sun exposure and level lane access. Room in attic with good ceiling height to add an additional bedroom on upper floor. Currently there is a 225 square foot garage/shop but adding a laneway home might be a great option for this property. Move in and enjoy. (id:46135)
Property Details
MLS® Number | 2474007 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Stores, Schools, Recreation Nearby, Public Transit, Park, Shopping |
Community Features | Quiet Area |
Features | Central Location, Flat Site, Private Yard |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1930 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Wall-to-wall Carpet, Hardwood, Engineered Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1725 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Recreation Nearby, Public Transit, Park, Shopping |
Landscape Features | Fully Landscaped, Fruit Trees, Garden Area |
Size Frontage | 60.0000 |
Size Irregular | 7200 |
Size Total | 7200 Sqft |
Size Total Text | 7200 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 11'2 x 24'2 | ||
Main Level | Kitchen | 18'8 x 12 | ||
Main Level | Dining Room | 13 x 10'2 | ||
Main Level | Living Room | 13 x 14 | ||
Main Level | Bedroom | 11 x 11'6 | ||
Main Level | Bedroom | 9'8 x 9'8 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 5'6 x 4 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26269239/815-fourth-street-nelson-nelson
Interested?
Contact us for more information

Doug Stewart
www.realtors.coldwellbanker.ca/dougstewart

593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102
www.nelsonbcrealestate.com