801 Gordon Street Nelson, British Columbia V1L 3L8
$789,000
Chaming lower fairview home in beautiful Nelson BC! Hardwood and tile fooors throughout. Offering 3 bedrooms, 2.5 bathrooms, two gas fireplaces, library, office, patio doors onto lovely deck, gas furnace and lovley bright kitchen with newer appliances, for the chef of the house! Boasting two decks, large level landscaped lot to enjoy the breathtaking lake and mountain views! Drive into your fenced back yard and park in your 2 car detached garage. Walking distance to lake front park, grocery stores and restaurants. Book your viewing today! (id:46135)
Property Details
MLS® Number | 2470436 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Family Oriented |
Features | Central Location, Flat Site, Other, Balcony, Level |
Parking Space Total | 6 |
View Type | Mountain View, River View, View, Lake View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1938 |
Construction Material | Wood Frame |
Exterior Finish | Wood Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle,unknown |
Roof Style | Unknown,unknown |
Size Interior | 2660 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard, Chain Link |
Land Amenities | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park, Shopping |
Landscape Features | Garden Area |
Size Frontage | 114.0000 |
Size Irregular | 9583 |
Size Total | 9583 Sqft |
Size Total Text | 9583 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 14'5 x 7'11 | ||
Above | Bedroom | 10'10 x 9'4 | ||
Lower Level | Laundry Room | 12'1 x 7'7 | ||
Lower Level | Storage | 8'10 x 9'5 | ||
Main Level | Foyer | 9'11 x 6'1 | ||
Main Level | Living Room | 17'9 x 18'2 | ||
Main Level | Kitchen | 14'10 x 17'6 | ||
Main Level | Dining Room | 11'3 x 12'9 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Den | 6'2 x 11'9 | ||
Main Level | Library | 11'6 x 16'4 | ||
Main Level | Bedroom | 10'10 x 9'4 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25535269/801-gordon-street-nelson-nelson
Interested?
Contact us for more information

Barbie Wheaton
www.barbiewheaton.com
https://www.facebook.com/BarbieWheatonRealtor
https://twitter.com/barbiewheaton
https://www.linkedin.com/in/barbiewheaton/
https://www.instagram.com/barbiewheatonrealestate/

593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102
www.nelsonbcrealestate.com