718 Stanley Street Nelson, British Columbia V1L 1N5
$759,000
Nestled in the heart of Nelson, British Columbia, this exquisite 1901 heritage home is a true gem that merges the best of both worlds - rich historical character and extensive modern conveniences. As you enter the main floor you're met with an immediate charm, but also the feeling of comfort and warmth that is evident throughout. This floor of the home is ideal for large gatherings while at the same time, the bright and functional space is great for everyday living. Upstairs you'll find the three original bedrooms of the home, 1 full bath, and access to the bonus third-floor attic converted into a unique 4th bedroom. Rounding out the interior space is the partially finished basement. This area is where you'll find the 1/2 bath, family/games room as well as what's currently being used as an office space. Directly off the kitchen leads out to the fenced back yard, covered deck which is just as inviting as the interior of the home. There's been a huge amount of attention to detail paid in the work done in this home and it is sure to impress. (id:46135)
Property Details
MLS® Number | 2473126 |
Property Type | Single Family |
Community Name | Nelson |
Features | Level |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Partial (partially Finished) |
Constructed Date | 1901 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2100 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Fully Landscaped |
Size Frontage | 25.0000 |
Size Irregular | 3000 |
Size Total | 3000 Sqft |
Size Total Text | 3000 Sqft |
Zoning Type | Residential Medium Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 9'1 x 12'11 | ||
Above | Bedroom | 10'4 x 12'2 | ||
Above | Bedroom | 12'5 x 13'1 | ||
Above | Full Bathroom | Measurements not available | ||
Lower Level | Den | 9'2 x 11'7 | ||
Lower Level | Partial Bathroom | Measurements not available | ||
Lower Level | Family Room | 12'5 x 17'6 | ||
Main Level | Kitchen | 12'2 x 12'4 | ||
Main Level | Dining Room | 13'1 x 13'10 | ||
Main Level | Living Room | 13'1 x 15'9 | ||
Main Level | Laundry Room | 6'11 x 7 | ||
Main Level | Den | 10'2 x 12'10 | ||
Other | Bedroom | 17'6 x 8 | ||
Other | Other | 17'11 x 6'10 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26022848/718-stanley-street-nelson-nelson
Interested?
Contact us for more information

Chris Noakes
www.chrisnoakes.ca

593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102
www.nelsonbcrealestate.com