704 Hoover Street Nelson, British Columbia V1L 4X4
$849,900
Art Moderne Home Alert! This great four bedroom, two bathroom home sits on a corner lot in the Uphill neighbourhood of Nelson. The main floor had an extensive renovation creating an open concept living space and updated kitchen with quartz countertops and cork flooring. There is a large, bright living room with gas fireplace. This floor also has a lovely front entry and powder room. The original wood floors can be found throughout most of the home, as well as original, unpainted wood trim. Upstairs are four bedrooms, laundry and an updated full bathroom. The lower level has new flooring, and great finished spaces - office/studio and family room. There is also lots of storage space. Big original windows offer lots of sunlight. A new back deck was constructed in 2020 of the kitchen. Outside you will find a fenced yard with an abundance of mature trees and perennials. Located on one of the prettiest tree lined blocks and close to schools, you are also walking distance to Baker Street and the Rail Trail. Loads of character in this unique home. (id:46135)
Property Details
MLS® Number | 2470918 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Schools, Public Transit |
Features | Corner Site |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Full (partially Finished) |
Constructed Date | 1940 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Cork, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Unknown |
Roof Style | Unknown |
Size Interior | 1988 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Schools, Public Transit |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 12'2 x 8'9 | ||
Above | Bedroom | 14'4 x 9'7 | ||
Above | Bedroom | 12'2 x 9'3 | ||
Above | Primary Bedroom | 16'5 x 11'10 | ||
Lower Level | Den | 18'2 x 10'1 | ||
Lower Level | Family Room | 18'2 x 18'9 | ||
Lower Level | Storage | 6'9 x 8'9 | ||
Lower Level | Utility Room | 10'11 x 12'7 | ||
Main Level | Kitchen | 14'9 x 9'6 | ||
Main Level | Dining Room | 14'3 x 9'6 | ||
Main Level | Living Room | 12'2 x 20'5 | ||
Main Level | Foyer | 4'1 x 4'11 | ||
Main Level | Hall | 6'9 x 15'4 | ||
Main Level | Partial Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25612764/704-hoover-street-nelson-nelson
Interested?
Contact us for more information

Karen Bennett
nelsonproperty.com
https://www.facebook.com/karenandchuckbennett
Unit 1 1014 7th Street
Nelson, British Columbia V1L 7C2