5820 Woodland Drive Taghum, British Columbia V1L 6W9
$799,900
Spectacular 4 bedroom, plus den, family home in sunny Taghum near the picturesque mountain town of Nelson, B.C.. This home is nestled into a sunny treed lot with an exceptionally well landscaped and versatile yard. The yard offers usable space for kids to play, as well as raised beds, berry bushes, and fruit trees for the gardener in the family to enjoy, and situated at the end of a quiet, family-friendly, cul-de-sac. The interior of the home offers a versatile layout spread over 3 floors. The main level is a very comfortable and cozy living space that has seen numerous updates over the last few years. The Kitchen, living, and dining rooms are rounded out by a half bath and office/den, and access to the attached double-car garage. The upper level has 3 good-sized bedrooms, including a master suite with stunning views from the balcony and a newly renovated ensuite. The walkout basement is a bright inviting space that serves as a great added entertaining space with a small kitchen, full bath, bedroom, and a large family room. Be sure to come and schedule your private viewing today. (id:46135)
Property Details
MLS® Number | 2472573 |
Property Type | Single Family |
Community Name | Nelson West/South Slocan |
Features | Other |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Balconies |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Tile, Vinyl, Hardwood, Laminate, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2975 |
Type | House |
Utility Water | Government Managed |
Land
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 11761 |
Size Total | 11761 Sqft |
Size Total Text | 11761 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 10'8 x 13'3 | ||
Above | Bedroom | 11'11 x 12'2 | ||
Above | Primary Bedroom | 12'8 x 13'10 | ||
Above | Ensuite | Measurements not available | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'10 x 16'2 | ||
Lower Level | Family Room | 15'3 x 26'10 | ||
Lower Level | Kitchen | 9'1 x 9'10 | ||
Main Level | Kitchen | 13'10 x 13 | ||
Main Level | Dining Room | 12'5 x 13'2 | ||
Main Level | Living Room | 12'11 x 17'5 | ||
Main Level | Foyer | 9'1 x 12'3 | ||
Main Level | Den | 9 x 10'5 | ||
Main Level | Laundry Room | 6'9 x 7'2 | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25911348/5820-woodland-drive-taghum-nelson-westsouth-slocan
Interested?
Contact us for more information

Chris Noakes
www.chrisnoakes.ca

593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102
www.nelsonbcrealestate.com