519 Hall Street Nelson, British Columbia V1L 1Z1
$540,000
This up down duplex is in the heart of town but tucked away in a treed park setting. Walk to work and all the coffee shops in a heartbeat and watch the goings-on in the Hall Street plaza from your verandah. The home has undergone many upgrades over the time of ownership. The upper floor suite has 3 bedrooms, 1 bath, laundry and a front verandah/porch and a rear patio as well as a side yard that is treed and can be terraced for additional seating space. 2 Bedroom 1 bath lower suite is ground-level entry with front patio. This home has been tenanted long term and the tenants want to stay on. A great opportunity for investment. (id:46135)
Property Details
MLS® Number | 2473114 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Stores, Park, Shopping |
Features | Central Location, Hillside, Corner Site, Other |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Unknown |
Basement Features | Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 1906 |
Construction Material | Wood Frame |
Exterior Finish | Wood |
Flooring Type | Mixed Flooring |
Foundation Type | See Remarks |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1521 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Stores, Park, Shopping |
Size Frontage | 50.0000 |
Size Irregular | 3000 |
Size Total | 3000 Sqft |
Size Total Text | 3000 Sqft |
Zoning Type | Residential High Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 14 x 9 | ||
Lower Level | Kitchen | 8'6 x 8 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'2 x 14'6 | ||
Lower Level | Bedroom | 12'2 x 9 | ||
Lower Level | Other | 4'10 x 13'2 | ||
Main Level | Living Room | 11 x 10 | ||
Main Level | Kitchen | 12 x 12'6 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'2 x 10'4 | ||
Main Level | Bedroom | 10'2 x 10'8 | ||
Main Level | Bedroom | 10'3 x 9'8 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26022596/519-hall-street-nelson-nelson
Interested?
Contact us for more information

David Gentles
Personal Real Estate Corporation
www.nelsonrealty.ca/

601 Baker Street
Nelson, British Columbia V1L 4J3
(250) 352-7252
(250) 352-3973
www.rhcrealty.com