507 Howe Street Nelson, British Columbia V1L 5N1
$929,500
Beautiful new modern home located in the very desirable Fort Sheppard neighborhood. The open main floor has a bright foyer, a large living room with a gas fireplace, beautiful kitchen with quartz counters and stainless steel appliances, dining room and a spacious covered deck with lake, city and mountain views. The middle level has 3 bedrooms and 2 bathrooms total including a primary suite with a walk in closet, luxurious ensuite and a private deck, plus a bedroom that is 400 sq. ft., and also a laundry room. The daylight basement has a legal one bedroom suite with laundry and a private deck. You will love the low maintenance design of this home! There is also a double attached garage plus a huge bonus storage room under the driveway. With over 4000 sq. ft. of quality finished space this home is excellent value!! Only steps away from from the rail trail and the mountain bike trail network. (id:46135)
Property Details
MLS® Number | 2473276 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Recreation Nearby, Park |
Community Features | Quiet Area, Family Oriented |
Features | Balcony |
View Type | Mountain View, City View, Lake View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Balconies |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Exterior Finish | Composite Siding |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 4090 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation Nearby, Park |
Size Irregular | 4744 |
Size Total | 4744 Sqft |
Size Total Text | 4744 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Primary Bedroom | 12'6 x 14'10 | ||
Lower Level | Bedroom | 20'7 x 4 | ||
Lower Level | Bedroom | 9'6 x 10'2 | ||
Lower Level | Laundry Room | 8'2 x 9 | ||
Lower Level | Ensuite | Measurements not available | ||
Main Level | Living Room | 14'6 x 15'10 | ||
Main Level | Kitchen | 11'5 x 12 | ||
Main Level | Dining Room | 11 x 12'9 | ||
Main Level | Foyer | 9'6 x 13'2 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Other | Living Room | 10'10 x 11'7 | ||
Other | Kitchen | 9 x 12 | ||
Other | Dining Room | 8 x 9 | ||
Other | Full Bathroom | Measurements not available | ||
Other | Bedroom | 19'8 x 20 | ||
Other | Foyer | 8'8 x 10'4 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26057357/507-howe-street-nelson-nelson
Interested?
Contact us for more information

Wayne Germaine
www.valhallapathrealty.com
280 Baker Street
Nelson, British Columbia V1L 4H3
(250) 354-4089
(250) 354-4602