4950 Fletcher Creek Frontage Road Kaslo, British Columbia V0G 1M0
$774,900
Visit REALTOR website for additional information. AMAZING Lake view property *Stunning 1 1/2 story Log Home on the shores of Kootenay Lake *Potential Air BnB or Mortgage helper *Fletcher Creek Falls is short walk *Views of Kootenay Lake *Wrap around deck space *Under deck entrance & patio area *Open log wall details and very deep window sills *Lovely vinyl plank flooring *Tongue & groove cedar ceilings throughout *Loft master suite & primary en-suite *2nd bedroom is huge *Loft area for reading or studio *Fabulous kitchen & island with a huge pantry *Living/dining area w/ an impressive stone fireplace & wood insert *Basement half bath w/ room to put tub/shower *Utility room *Storage room with shelving *Detached garage *Main floor laundry *3pc family bath *2 BED GUEST HOUSE *Garden space *Located on a frontage access road off main highway *Fruit & berry trees (id:46135)
Property Details
MLS® Number | 2469542 |
Property Type | Single Family |
Community Name | Balfour to Kaslo West |
Amenities Near By | Golf Nearby, Recreation Nearby |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting |
Features | Private Setting, Other, Balcony, Private Yard, Treed Lot |
View Type | Mountain View, Valley View, Lake View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Central Vacuum, Window Coverings, Dishwasher, Stove |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Material | Log |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Vinyl, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Solar, Wood |
Heating Type | Stove, Electric Baseboard Units |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2124 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby |
Landscape Features | Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
Size Irregular | 81457 |
Size Total | 81457 Sqft |
Size Total Text | 81457 Sqft |
Zoning Type | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 14 x 17'6 | ||
Above | Other | 8'5 x 5'8 | ||
Lower Level | Bedroom | 13'2 x 11'3 | ||
Lower Level | Partial Bathroom | Measurements not available | ||
Lower Level | Utility Room | 13 x 11'8 | ||
Lower Level | Storage | 11'3 x 8'4 | ||
Lower Level | Den | 6'5 x 13'4 | ||
Lower Level | Other | 8'8 x 11 | ||
Main Level | Kitchen | 13 x 15'5 | ||
Main Level | Living Room | 23 x 16 | ||
Main Level | Living Room | 13'6 x 13 | ||
Main Level | Bedroom | 9'4 x 7'4 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'4 x 9'6 | ||
Main Level | Kitchen | 6'6 x 7'6 | ||
Main Level | Full Bathroom | Measurements not available |
Interested?
Contact us for more information
Jonathan David
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1