4351 Poplar Ridge Road Krestova, British Columbia V0G 1H1
$1,175,000
Do you crave privacy & a quality-built custom home? Be prepared to be impressed with this 14.77 acre treed property on the outskirts of Crescent Valley. The features in this 2013-built home are beautiful, with vaulted ceilings and 360" mountain views from the covered wrap-around porch. Custom Alder and clear Fir cabinetry finishes throughout. Approximately 8 acres on a sloping sunny bench with the remaining 6.77 acres below featuring Langille Creek. There are already other cleared, building sites ready to go. There's a beautifully designed, fenced garden with garden boxes & a serviced garden shed. Only 20 min from either Nelson or Castlegar, close to schools and amenities. This open-zoning property has many possibilities! (id:46135)
Property Details
MLS® Number | 2469050 |
Property Type | Single Family |
Community Name | South Slocan to Passmore |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Exterior Finish | Hardboard |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Combination |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2504 |
Type | House |
Utility Water | Well, Community Water System |
Land
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 643381 |
Size Total | 643381 Sqft |
Size Total Text | 643381 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Loft | 22'6 x 18 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 15'2 x 11'7 | ||
Lower Level | Family Room | 14'5 x 24'4 | ||
Lower Level | Utility Room | 11'10 x 10'7 | ||
Lower Level | Laundry Room | 8'6 x 5'3 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'9 x 12'4 | ||
Main Level | Pantry | 8'9 x 5 | ||
Main Level | Kitchen | 13 x 9'4 | ||
Main Level | Living Room | 14'8 x 14'4 | ||
Main Level | Dining Room | 13'8 x 11 |
https://www.realtor.ca/real-estate/25267888/4351-poplar-ridge-road-krestova-south-slocan-to-passmore
Interested?
Contact us for more information

Christine Pearson
www.christinepearson.ca

593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102
www.nelsonbcrealestate.com