4222 Crescent Bay Road Nelson, British Columbia V1L 6N1
$789,700
Visit REALTOR website for additional information. 9 Mile Location - north shore of Kootenay Lake *Steps to the sandy beach! Amazing natural light *Landscaped, fenced & close to Kokanee Park *Private with a full 1bed living suite in basement *Potential to have 3 living suites or a huge family home *In-floor heat in basement *High ceilings *Short 12 min drive to Nelson *Public transit right next door *Spacious front entrance plumbed for 3rd set of W/D *Kitchen island *Large dining & living room *Primary suite with French doors *Built in closets *HUGE rec room *2 storage rooms *Laundry in basement *Media room currently storage *Off road parking *Fenced for dogs *Covered verandah *Lovely deck spaces *Mature trees, shrubs & garden spaces *Storage sheds w heat & power *Ideal home for a family with an income generating suite *Beautiful location on Kootenay Lake * Recreation at your fingertips (id:46135)
Property Details
MLS® Number | 2472811 |
Property Type | Single Family |
Community Name | North Nelson to Kokanee Creek |
Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting, Rentals Allowed, Pets Allowed |
Features | Central Location, Cul-de-sac, Private Setting, Flat Site, Other, Central Island, Balcony, Private Yard |
Parking Space Total | 4 |
View Type | Mountain View, Lake View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Material | Concrete Block |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Concrete, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | In Floor Heating, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3050 |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Park, Shopping |
Landscape Features | Landscaped, Fully Landscaped, Garden Area |
Sewer | Septic Tank |
Size Irregular | 17859 |
Size Total | 17859 Sqft |
Size Total Text | 17859 Sqft |
Zoning Type | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 12'4 x 12 | ||
Lower Level | Living Room | 12'4 x 10 | ||
Lower Level | Bedroom | 11'10 x 12'1 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 26'10 x 12'5 | ||
Lower Level | Media | 25'8 x 12'1 | ||
Lower Level | Cold Room | 7 x 7'1 | ||
Lower Level | Storage | 8'4 x 5 | ||
Main Level | Kitchen | 21'2 x 12'7 | ||
Main Level | Dining Room | 12'8 x 9 | ||
Main Level | Living Room | 16'6 x 12'7 | ||
Main Level | Bedroom | 12'8 x 10'1 | ||
Main Level | Bedroom | 9'9 x 9'3 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'5 x 12'10 | ||
Main Level | Ensuite | Measurements not available |
Interested?
Contact us for more information
Jonathan David
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1