414 Robson Street Nelson, British Columbia V1L 5A4
$879,900
You will absolutely fall in love with this charming Uphill home!! 3 bedrooms and 2 bathrooms. Maple, fir, travertine stone and marble floors, custom tilework in the bathrooms, heated towel racks, heated floors in the bathrooms and kitchen, beautiful door and window trim. The main floor features a spacious entry, living room with a gas fireplace, 2 bedrooms, a full bathroom, and a heartwarming, bright kitchen that flows out to the private backyard patio. The upstairs, with 4 skylights, has a bedroom, tv room and a den with built in book shelves. The basement has a laundry room and lots of storage. The property is beautifully landscaped. There is a great space for a vegetable garden. Plenty of off street parking plus a single garage. This is an ideal location close to schools, Lions Park, Uphill Market and an easy walk to downtown. Only 7 blocks from the rail trail with access to the mountain bike trail system. (id:46135)
Property Details
MLS® Number | 2470827 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Schools, Recreation Nearby, Public Transit, Park |
Community Features | Quiet Area, Family Oriented |
Features | Central Location, Skylight, Private Yard |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Partial (partially Finished) |
Constructed Date | 1928 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2792 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools, Recreation Nearby, Public Transit, Park |
Landscape Features | Fully Landscaped, Garden Area |
Size Irregular | 6969 |
Size Total | 6969 Sqft |
Size Total Text | 6969 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 11'2 x 15'3 | ||
Above | Full Bathroom | Measurements not available | ||
Above | Den | 11'4 x 15'3 | ||
Above | Dining Nook | 8'7 x 9'9 | ||
Lower Level | Laundry Room | 10 x 11'2 | ||
Lower Level | Pantry | 4'11 x 13'9 | ||
Lower Level | Utility Room | 7'8 x 11'2 | ||
Lower Level | Storage | 11'2 x 20'9 | ||
Lower Level | Storage | 13'9 x 20 | ||
Main Level | Living Room | 13'7 x 17 | ||
Main Level | Kitchen | 13'5 x 16'2 | ||
Main Level | Dining Room | 10'5 x 13'7 | ||
Main Level | Bedroom | 11'7 x 14'9 | ||
Main Level | Bedroom | 11'7 x 12'2 | ||
Main Level | Foyer | 10'10 x 10'11 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25598466/414-robson-street-nelson-nelson
Interested?
Contact us for more information

Wayne Germaine
www.valhallapathrealty.com
280 Baker Street
Nelson, British Columbia V1L 4H3
(250) 354-4089
(250) 354-4602