4038 Woykin Road Passmore, British Columbia V0G 2J0
$1,799,000
Tulaberry Farm is a secluded 32+ acres fronting on the Little Slocan River, just 30 minutes from Nelson or Castlegar on a well-maintained public road. The six- bedroom farmhouse offers ample room for a family with a large kitchen, four bathrooms and a spacious living room. A secondary house, constructed in 2000 has two bedrooms and two lofts. Outbuildings include a barn, chicken coop, storage sheds, plumbed and heated workshop, studio guest home, two root cellars, two hoop houses and two double garages. This highly productive farm has been certified organic for over 20 years, raising berries, tree fruits, vegetables, poultry for eggs and meat, hogs and beef cows. All fields are securely fenced, mostly with 6 ft fencing. Enjoy a summer swim in the river and a winter soak in the wood-fired hot tub. In 2013 the sellers and BC Wildlife Federation created a wetland to encourage wildlife along their river frontage. A visit to this unique property will have you yearning to experience the farm lifestyle and living close to nature. The additional residences create an opportunity for a multi-generational arrangement or housing for farm workers. Don't miss viewing this idyllic farm. (id:46135)
Property Details
MLS® Number | 2468375 |
Property Type | Single Family |
Community Name | South Slocan to Passmore |
Community Features | Rural Setting |
Features | Private Setting, Other, Balcony |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Hot Tub |
Basement Development | Unfinished |
Basement Features | Unknown |
Basement Type | Partial (unfinished) |
Constructed Date | 1982 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Wood |
Flooring Type | Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Stove, Electric Baseboard Units, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3305 |
Type | House |
Utility Water | Ground-level Well, Licensed |
Land
Acreage | Yes |
Fence Type | Other |
Landscape Features | Garden Area |
Sewer | Septic Tank |
Size Irregular | 1408730 |
Size Total | 1408730 Sqft |
Size Total Text | 1408730 Sqft |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 12'2 x 12'2 | ||
Above | Den | 7'4 x 7'7 | ||
Above | Ensuite | Measurements not available | ||
Above | Den | 7'6 x 9'4 | ||
Above | Bedroom | 10'5 x 11'11 | ||
Above | Bedroom | 12'10 x 18'11 | ||
Main Level | Dining Room | 13 x 12'10 | ||
Main Level | Kitchen | 13 x 13'2 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 23'6 x 26'10 | ||
Main Level | Bedroom | 9'4 x 17'8 | ||
Main Level | Den | 9'4 x 13'5 | ||
Main Level | Primary Bedroom | 14'9 x 13'4 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Den | 7'7 x 5'5 | ||
Main Level | Other | 5'4 x 7'5 | ||
Other | Dining Room | 9 x 10'6 | ||
Other | Kitchen | 10'2 x 10'5 | ||
Other | Full Bathroom | Measurements not available | ||
Other | Living Room | 11'5 x 17 | ||
Other | Bedroom | 7'7 x 14'10 | ||
Other | Laundry Room | 5'5 x 13'3 |
https://www.realtor.ca/real-estate/25104874/4038-woykin-road-passmore-south-slocan-to-passmore
Interested?
Contact us for more information

Karen Bennett
nelsonproperty.com
https://www.facebook.com/karenandchuckbennett
Unit 1 1014 7th Street
Nelson, British Columbia V1L 7C2