3850 Dogwood Drive Trail, British Columbia V1R 2V5
$889,000
Spectacular, executive, family home, steps from the new Elementary school! you'll feel you've walked into a show home when you walk through the front door. Not to mention the incredible views from the decks. You'll love lounging on the decks overlooking the valley, Columbia river, back yard and green space . This home has been fully renovated with open concept floor plan on the main level with vaulted ceilings, 3 bedrooms, up, one down and a guest suite or second rec room on the lowest level as well as 4 beautiful full bathrooms. The main bedroom suite has an incredible ensuite with gorgeous soaker tub, glass walk-in shower and double sink vanity Everything has been considered here. Motion sensor lights in the bathrooms, stair cases and closets, heated floor in the lowest level bath room, dimmer switches on many lights, an electric car charging station, 2 fireplaces, incredible gourmet kitchen with silestone counter tops and island, garage, fully landscaped and fenced back yard. This is a must see and looks even better in person. Contact your REALTOR(R) for your private viewing. (id:46135)
Property Details
MLS® Number | 2473385 |
Property Type | Single Family |
Community Name | Trail |
Amenities Near By | Ski Area, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park |
Community Features | Family Oriented |
Features | Central Location, Flat Site, Other, Central Island |
View Type | Mountain View, River View, Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Balconies |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fire Protection | Smoke Detectors |
Flooring Type | Vinyl, Laminate, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Unknown |
Roof Style | Unknown |
Size Interior | 2940 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard, Chain Link |
Land Amenities | Ski Area, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park |
Landscape Features | Landscaped, Underground Sprinkler |
Size Irregular | 5227 |
Size Total | 5227 Sqft |
Size Total Text | 5227 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 14'6 x 12 | ||
Above | Ensuite | Measurements not available | ||
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 10 x 12 | ||
Above | Bedroom | 12 x 8'7 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12 x 8'7 | ||
Lower Level | Laundry Room | 10 x 6 | ||
Lower Level | Family Room | 25 x 14 | ||
Main Level | Kitchen | 18 x 10 | ||
Main Level | Dining Room | 9'3 x 9 | ||
Main Level | Living Room | 12'6 x 11 | ||
Main Level | Foyer | 10 x 3 | ||
Other | Foyer | 4'11 x 14 | ||
Other | Full Bathroom | Measurements not available | ||
Other | Recreational, Games Room | 16'7 x 13'7 | ||
Other | Other | 13 x 10'7 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26087166/3850-dogwood-drive-trail-trail
Interested?
Contact us for more information

Deanne Slessor
https://www.facebook.com/Deanne-Slessor-Realtor-506627346161
https://twitter.com/DeanneSlessor
https://www.linkedin.com/profile/view?id=86819504&trk=spm_pi

602 Baker Street
Nelson, British Columbia V1L 4J4
(250) 480-3000
(866) 232-1101
www.fairrealty.ca