3815 Carnation Drive Trail, British Columbia V1R 2W8
$494,900
Perfect family size home in a desirable location in Glenmerry, only 1/2 block to the Elementary School and backing onto city parks. This lovingly cared for home has vaulted ceilings in the livingroom, with separate dining and kitchen areas, 3 bedrooms on the main floor and a full sized bathroom. The basement offers tons of storage areas, a large rec room, another bedroom, a half bathroom and laundry room. Gas hot water tank, gas furnace, air conditioning, and updated electrical and plumbing make this a mechanically sound home and ready for new buyers. The backyard is fully fenced and backing onto additional park space, so lots of room for kids to play or pets to go for a run. A large 17' x 27' garage, newer roof and underground sprinklers makes this a perfect package for many different buyers. Call your REALTOR(R) today! (id:46135)
Property Details
MLS® Number | 2473090 |
Property Type | Single Family |
Community Name | Trail |
Amenities Near By | Schools, Public Transit, Park |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Vinyl, Stucco |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2276 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Schools, Public Transit, Park |
Landscape Features | Fully Landscaped, Underground Sprinkler |
Size Irregular | 5227 |
Size Total | 5227 Sqft |
Size Total Text | 5227 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12 x 9'5 | ||
Lower Level | Partial Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 12 x 14 | ||
Lower Level | Storage | 13 x 17 | ||
Lower Level | Storage | 16 x 9'9 | ||
Lower Level | Laundry Room | 7 x 10 | ||
Main Level | Kitchen | 10 x 10 | ||
Main Level | Dining Room | 10 x 8'8 | ||
Main Level | Living Room | 16 x 13 | ||
Main Level | Bedroom | 10 x 13'4 | ||
Main Level | Bedroom | 10 x 7'10 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 x 8'7 | ||
Main Level | Foyer | 5'6 x 4 | ||
Main Level | Other | 5 x 4 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26016207/3815-carnation-drive-trail-trail
Interested?
Contact us for more information

Keith Dewitt
www.teamdewitt.ca/
https://www.facebook.com/TeamDeWitt?ref=bookmarks
https://twitter.com/teamdewittremax
https://www.linkedin.com/profile/preview?vpa=pub&locale=en_U
1252 Bay Avenue
Trail, British Columbia V1R 4A6
(250) 368-5000
(250) 368-3340
www.allprorealty.ca