3532 Carnation Drive Trail, British Columbia v1r 2w3
$649,000
Looking for a large, custom, family home near Glenmerry school? This is a beauty! A major renovation was completed in 1996 making this home architecturally unique with a central staircase and lovely open floorplan. Huge custom kitchen featuring Leather finish granite countertops, and beautiful built-in appliances, dining room fit for large gatherings, spacious main bedroom, en-suite bathroom featuring soaker tub and walk-in shower, living room with fireplace and vaulted ceilings, spacious rooms including a theater room with room for all your family and friends. This home offers some lovely outdoor living with a covered deck and open deck, concrete deck, fenced yard, central air, and much more! Watch the children walk to school from your front yard! Don't miss out on this one! (id:46135)
Property Details
MLS® Number | 2463848 |
Property Type | Single Family |
Amenities Near By | Schools, Golf Nearby, Recreation Nearby, Public Transit, Park |
Community Features | Family Oriented |
Features | Central Location, Other |
Parking Space Total | 3 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Balconies |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Partial (finished) |
Constructed Date | 1968 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Ceramic Tile, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3012 |
Type | House |
Utility Water | Government Managed |
Land
Acreage | No |
Fence Type | Other |
Land Amenities | Schools, Golf Nearby, Recreation Nearby, Public Transit, Park |
Landscape Features | Landscaped |
Size Irregular | 5227 |
Size Total | 5227 Sqft |
Size Total Text | 5227 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12 x 9 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Media | 25 x 14 | ||
Lower Level | Foyer | 12 x 13 | ||
Lower Level | Laundry Room | 19 x 11 | ||
Lower Level | Storage | 11 x 7 | ||
Lower Level | Other | 10 x 13 | ||
Lower Level | Workshop | 10 x 11 | ||
Main Level | Kitchen | 14 x 15 | ||
Main Level | Living Room | 20 x 14 | ||
Main Level | Dining Room | 21 x 11 | ||
Main Level | Bedroom | 11 x 12 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 17 x 13 | ||
Main Level | Ensuite | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/24208016/3532-carnation-drive-trail
Interested?
Contact us for more information

Deanne Slessor
https://www.facebook.com/Deanne-Slessor-Realtor-506627346161
https://twitter.com/DeanneSlessor
https://www.linkedin.com/profile/view?id=86819504&trk=spm_pi

602 Baker Street
Nelson, British Columbia V1L 4J4
(250) 480-3000
(866) 232-1101
www.fairrealty.ca