2271 Slocan Valley West Road South Slocan, British Columbia V0G 2E0
$1,050,000
18.3-acre farm with Slocan River frontage. 2 1/2 Story remodelled log home with 2 substantial outbuildings and several sheds. The log home has a partially finished walkout basement with a classic root cellar. The main floor's large entry leads to the kitchen and living areas. The kitchen has a large island with a cooktop and stool set. There are 2 ovens, a wood cook stove, and a spare fridge in the laundry area. The pantry is loaded with pullout cabinetry. Large outdoor covered seating is off of the kitchen or dining room. Recessed ceiling LED lighting throughout. To the second floor, one is led by a single steel stringer stairway with large wooden inlaid treads. The second floor has a large common area with 4 bedrooms in each corner. LED lite stairway leads to a large linear loft. From there is a ladder to a turret. There is 1/2 acre of garden space and 1 acre of pasture. Old guest cabin which one could restore. Domestic and irrigation-licensed water. Fenced. This was a functioning farm back in the day for Peter Velisek. (id:46135)
Property Details
MLS® Number | 2467393 |
Property Type | Single Family |
Community Name | South Slocan to Passmore |
Community Features | Quiet Area |
Features | Park Setting, Hobby Farm, Other, Balcony, Treed Lot |
Parking Space Total | 9 |
View Type | Valley View |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Constructed Date | 1981 |
Construction Material | Log |
Exterior Finish | Wood |
Flooring Type | Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Stove, Electric Baseboard Units |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 4297 |
Type | House |
Utility Water | Well, Creek/stream |
Land
Acreage | Yes |
Fence Type | Page Wire |
Landscape Features | Landscaped, Fruit Trees |
Sewer | Septic Tank |
Size Irregular | 797148 |
Size Total | 797148 Sqft |
Size Total Text | 797148 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 13'10 x 11 | ||
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 19'3 x 13'11 | ||
Above | Bedroom | 13'10 x 9'5 | ||
Above | Bedroom | 13'11 x 8'8 | ||
Above | Bedroom | 8'6 x 9 | ||
Above | Great Room | 1 x 1 | ||
Lower Level | Recreation Room | 17'4 x 18'9 | ||
Lower Level | Cold Room | 12'8 x 14'7 | ||
Lower Level | Storage | 12'8 x 15 | ||
Lower Level | Storage | 7'4 x 9'11 | ||
Lower Level | Utility Room | 10'2 x 7'6 | ||
Main Level | Foyer | 12'9 x 11'6 | ||
Main Level | Kitchen | 19 x 13'3 | ||
Main Level | Pantry | 13'2 x 8'2 | ||
Main Level | Living Room | 9'1 x 17'10 | ||
Main Level | Dining Room | 7'4 x 20'1 | ||
Main Level | Laundry Room | 7'6 x 8 | ||
Main Level | Full Bathroom | Measurements not available | ||
Other | Bedroom | 6 x 28 | ||
Other | Den | 8 x 7'8 | ||
Other | Sunroom | 8 x 8'7 |
Interested?
Contact us for more information

Bill Lander
www.billlander.ca

593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102
www.nelsonbcrealestate.com