2026 Perrier Road Nelson, British Columbia V1L 6Y9
$1,175,000
Here is your opportunity to own one of the most unique and Earthly residences in Nelson. This home is a very special and unique property comprised of post-and-beam straw-bale construction that includes two walk out suites with covered patios. Sitting on just over one acre in the City of Nelson, this is a friendly, healthy, and organic home. The home houses 3 dwellings - 3 kitchens. The materials have been locally sourced with durability and integrity in mind. The custom roof boasts a engineered roofing system with a five foot overhang. The metal roof and portland stucco finish also provide an extremely fire resistant home (Fire Smart). The 18+ inch thick walls combined with the highly insulated roof assembly serve as a highly insulative envelope for cozy winters and cool summers. Some other features include a loft, fireplace, cathedral ceiling, Jacuzzi, and a large walk in pantry. A radon system has been installed in the home. Scattered throughout the property are many types of berries, fruit trees, nut trees, flowers, shrubs, 3 sheds and raised vegetable beds, as well as a pond and fountain. The warmth and craftsmanship of this natural home is a haven of wellness for all who enter! Be sure to view the pond and garden during your viewing! (id:46135)
Property Details
MLS® Number | 2470030 |
Property Type | Single Family |
Community Name | Nelson |
Features | Other, Balcony, Private Yard |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 2001 |
Construction Material | Unknown |
Exterior Finish | Stucco |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Stove, Electric Baseboard Units |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2829 |
Type | Triplex |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Landscape Features | Garden Area |
Size Irregular | 51400 |
Size Total | 51400 Sqft |
Size Total Text | 51400 Sqft |
Zoning Type | Multiple Unit Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Partial Bathroom | Measurements not available | ||
Above | Bedroom | 19'10 x 18'1 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 13 x 18 | ||
Lower Level | Kitchen | 19 x 14 | ||
Lower Level | Bedroom | 13 x 18 | ||
Lower Level | Kitchen | 19 x 14 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 7'4 x 9'3 | ||
Main Level | Pantry | 9'6 x 7'10 | ||
Main Level | Kitchen | 11'10 x 12'7 | ||
Main Level | Dining Room | 11'10 x 10'10 | ||
Main Level | Living Room | 29'7 x 18'7 | ||
Main Level | Primary Bedroom | 19'4 x 11'10 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25466982/2026-perrier-road-nelson-nelson
Interested?
Contact us for more information

Scott Miller

593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102
www.nelsonbcrealestate.com