2023 Thompson Avenue Rossland, British Columbia V0G 1Y0
$729,000
Beautiful 3 story character home situated on a large 90x100 lot. The showstopper yard has beautiful mature landscaping and privacy. Sit back on your verandah and listen to the sounds of the creek and rustling trees in this peaceful, quiet setting. This property has been meticulously kept and all of the important elements (electrical, roof, heating to name a few) have been updated. A lovely craftsman home with a welcoming entrance way that draws you right in, large living room, sunny kitchen, and library-reception room with original fir woodwork. Upstairs, there are four bedrooms, and full bath. Up another floor, you will find a 5th bedroom as well as an unfinished room ready for your ideas. There is a workshop and laundry in the basement as well as plenty of space for storage; or with its high ceilings this area could be converted into additional family area, rec room or other. This could be the storybook family home you've been dreaming of. Contact your REALTOR(R) for a showing today! (id:46135)
Property Details
MLS® Number | 2467609 |
Property Type | Single Family |
Community Name | Rossland |
Amenities Near By | Schools, Golf Nearby, Recreation Nearby, Public Transit |
Community Features | Family Oriented |
Features | Corner Site, Balcony, Private Yard |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Features | Unknown |
Basement Type | Full (unfinished) |
Constructed Date | 1898 |
Construction Material | Wood Frame |
Exterior Finish | Cedar Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Mixed Flooring |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3231 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools, Golf Nearby, Recreation Nearby, Public Transit |
Landscape Features | Landscaped, Garden Area |
Size Frontage | 90.0000 |
Size Irregular | 9000 |
Size Total | 9000 Sqft |
Size Total Text | 9000 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 15'1 x 11 | ||
Above | Bedroom | 11'5 x 13'5 | ||
Above | Bedroom | 12'3 x 9'9 | ||
Above | Bedroom | 9'3 x 8'4 | ||
Lower Level | Workshop | 14 x 8'8 | ||
Lower Level | Storage | 16'6 x 21'8 | ||
Main Level | Library | 13'3 x 11'2 | ||
Main Level | Living Room | 19 x 10'9 | ||
Main Level | Kitchen | 22'2 x 5'4 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Other | Bedroom | 13'2 x 17'6 | ||
Other | Other | 10'1 x 8'6 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/24913059/2023-thompson-avenue-rossland-rossland
Interested?
Contact us for more information

Amy Ens
www.amy-ens.c21.ca

1358 Cedar Avenue
Trail, British Columbia V1R 4C2
(250) 368-8818
(250) 368-8812
www.kootenayhomes.com