196 Johnstone Rd Nelson, British Columbia V1L 6H9
$1,995,000
One of a kind, waterfront properties like this seldom come on the market! South facing, on 120' of white, sandy beach. Private cove plus dock with deepwater moorage. Light filled, stylish home on a beautiful, historical property. Original granite walls & structures around the property including a stunning, stone studio/wine cellar. This character filled home features 3 levels with 5 beds and 4 baths. Huge covered decks on all levels! The top level features a very large, bright, 2 bedroom, legal suite with stunning lake views. The middle level features 2 beds, 2 baths, fireplace, office, art studio & sun rooms. Lowest level has lake views, character stone walls, living room, bedroom, bathroom, kitchenette & sauna. Perfect for visitors! Beautifully landscaped - easy to care for mature gardens. Extensive updating - heat pump, A/C, water system, wiring, plumbing. Recent renos, all with a very thoughtful eye for detail. Garage & paved, level driveway incl. RV parking! (Easy conversion back to original single family home - plans available on request). This exceptional property is 5 mins from Nelson, on a very quiet road, steps from hiking. (id:46135)
Property Details
MLS® Number | 2472836 |
Property Type | Single Family |
Community Name | North Nelson to Kokanee Creek |
Features | Private Yard |
View Type | Mountain View, Valley View, City View, Lake View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Partial (partially Finished) |
Constructed Date | 1905 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Other |
Flooring Type | Hardwood, Mixed Flooring |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Heat Pump, Forced Air |
Roof Material | Unknown |
Roof Style | Unknown |
Size Interior | 3177 |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 14375 |
Size Total | 14375 Sqft |
Size Total Text | 14375 Sqft |
Zoning Type | Country Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Kitchen | 10'9 x 9'9 | ||
Above | Dining Room | 13 x 9'4 | ||
Above | Living Room | 19'7 x 17'8 | ||
Above | Primary Bedroom | 13'4 x 11 | ||
Above | Bedroom | 13'1 x 11'3 | ||
Above | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'10 x 8'4 | ||
Lower Level | Den | 15'2 x 9'6 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 14'9 x 12'5 | ||
Lower Level | Other | 8'9 x 6 | ||
Lower Level | Storage | 18 x 11'5 | ||
Main Level | Kitchen | 12'10 x 9'8 | ||
Main Level | Dining Room | 13'2 x 9'1 | ||
Main Level | Living Room | 15'5 x 18'7 | ||
Main Level | Dining Nook | 14 x 8'6 | ||
Main Level | Dining Nook | 12'10 x 8'7 | ||
Main Level | Primary Bedroom | 12'9 x 10'1 | ||
Main Level | Bedroom | 12'11 x 12'6 | ||
Main Level | Den | 10'3 x 8'8 | ||
Main Level | Laundry Room | 9'1 x 5'2 | ||
Main Level | Hall | 8'8 x 6'3 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Ensuite | Measurements not available |
https://www.realtor.ca/real-estate/25963939/196-johnstone-rd-nelson-north-nelson-to-kokanee-creek
Interested?
Contact us for more information

Kevin Arcuri
www.liveinthekootenays.com

593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102
www.nelsonbcrealestate.com

Layla Precious

593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102
www.nelsonbcrealestate.com