1316 Falls Street Nelson, British Columbia V1L 1J4
$849,000
Welcome to this highly sought-after family home in Lower Uphill, ideally situated just moments away from Uphill Market and Lions Park. This stunning 4-bedroom, 3-bathroom residence offers an abundance of storage space, a single-car garage, and a beautifully landscaped garden that envelops the property. Over the past few years, this home has undergone significant upgrades, including new flooring, updated bathroom and kitchen, and the installation of a new boiler system, among other enhancements. This Rancher-style home features a walkout basement with fantastic potential to be converted into a suite. The in-floor water heating system throughout the house ensures a consistent and inviting warmth, creating a cozy and homey atmosphere. The thoughtful design of this home, combined with its unique location and expansive lot, make it a standout opportunity. With its recent improvements and versatile layout, this property is ready to welcome you and your family. (id:46135)
Property Details
MLS® Number | 2473872 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Ski Area, Stores, Schools, Highway, Public Transit, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Family Oriented |
Features | Park Setting, Private Setting, Corner Site, Sloping, Other, Central Island, Balcony, Sump Pump, Treed Lot |
Parking Space Total | 2 |
View Type | Mountain View, Valley View, View, City View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Storage - Locker |
Appliances | Dryer, Refrigerator, Washer, Central Vacuum, Dishwasher, Stove |
Architectural Style | Other |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Construction Material | Wood Frame |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2836 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access, Easy Access |
Acreage | No |
Land Amenities | Ski Area, Stores, Schools, Highway, Public Transit, Park, Shopping |
Landscape Features | Fully Landscaped, Fruit Trees, Garden Area |
Size Irregular | 6744 |
Size Total | 6744 Sqft |
Size Total Text | 6744 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Hall | 22'2 x 4 | ||
Lower Level | Storage | 12 x 8 | ||
Lower Level | Utility Room | 7'8 x 10'9 | ||
Lower Level | Bedroom | 14'5 x 12'7 | ||
Lower Level | Bedroom | 14'11 x 10'1 | ||
Lower Level | Bedroom | 12'11 x 12'1 | ||
Lower Level | Family Room | 15'3 x 16'1 | ||
Lower Level | Den | 7 x 7'5 | ||
Main Level | Primary Bedroom | 14'9 x 11'10 | ||
Main Level | Dining Nook | 7 x 6'1 | ||
Main Level | Kitchen | 14'4 x 16'3 | ||
Main Level | Dining Room | 12'4 x 11'2 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Living Room | 16'2 x 15'9 | ||
Main Level | Foyer | 6'8 x 12'8 | ||
Main Level | Hall | 10 x 12'5 | ||
Main Level | Laundry Room | 10'9 x 8'3 | ||
Main Level | Pantry | 4'10 x 5'9 | ||
Main Level | Storage | 8'2 x 11'10 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26228680/1316-falls-street-nelson-nelson
Interested?
Contact us for more information

Ezra Foy

1480 Columbia Avenue
Castlegar, British Columbia V1N 3K3
(250) 365-6767
(250) 365-6768
www.realestateinthekootenays.ca/