1209 Gordon Street Nelson, British Columbia V1L 3M6
$599,000Maintenance,
$300 Monthly
Maintenance,
$300 Monthly1209 Gordon St is located in a small, quiet, adult-orientated strata known as Glacier View Terrace in the Fairview neighborhood of Nelson. With this particular unit, you're greeted with a large front patio on the South to enjoy the morning sun. As you make you're way through the main entry open plan leads your sightlines directly to the stunning lake views out the large windows. The approx 1300sq/ft main floor offers a very comfortable and functional layout. The primary suite is accompanied by an addition al bedroom that could be utilized as an office, with the living, dining, and kitchen spaces set up in a manner that takes full advantage of the views. The lower level is just as spacious with two additional bedrooms, a full bath, a large laundry, and a storage area, as well as a large rec room. This home is move-in ready and ready for a new owner to enjoy a more carefree lifestyle without sacrificing the space you've been used to. As a bonus, there's additional space below the lower level that serves as a great workshop for that person looking for space for a shop (id:46135)
Property Details
MLS® Number | 2471762 |
Property Type | Single Family |
Community Name | Nelson |
Community Features | Rentals Allowed, Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 1 |
View Type | Mountain View, Lake View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Partial (finished) |
Constructed Date | 1991 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2675 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Zoning Type | Medium Density Multiple Family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'6 x 13'7 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 13'5 x 25'8 | ||
Lower Level | Den | 12 x 13'1 | ||
Lower Level | Bedroom | 11'4 x 13'7 | ||
Lower Level | Laundry Room | 10 x 18 | ||
Lower Level | Storage | 10 x 9 | ||
Main Level | Kitchen | 12'3 x 16'4 | ||
Main Level | Dining Room | 12'5 x 12'8 | ||
Main Level | Living Room | 13'3 x 14'5 | ||
Main Level | Dining Nook | 12 x 13'1 | ||
Main Level | Bedroom | 9'8 x 11'9 | ||
Main Level | Primary Bedroom | 13'7 x 14'7 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25765790/1209-gordon-street-nelson-nelson
Interested?
Contact us for more information

Chris Noakes
www.chrisnoakes.ca

593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102
www.nelsonbcrealestate.com