1018 Josephine Street Nelson, British Columbia V1L 1X5
$969,000
Newer 4 bedroom, 4 bathroom home built in 2019 located on a corner lot in a wonderful Uphill neighborhood close to schools and only 6 blocks from downtown. The open main floor has a living room with gas fireplace, dining room, kitchen with quartz counters and access to the covered deck plus a half bath. Upstairs is 3 large bedrooms, 2 bathrooms including a lovely ensuite with double sinks, soaker tub and separate shower, also a den nook and laundry. The fully finished basement with suite potential has a huge family/rec room space, bedroom and full bathroom plus access to the covered patio and back yard. There is a single garage and room for 2 cars in the driveway. Here's your opportunity to get into a low maintenance home!! (id:46135)
Property Details
MLS® Number | 2470973 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Stores, Schools, Public Transit, Park, Shopping |
Community Features | Quiet Area, Family Oriented |
Features | Central Location, Corner Site, Central Island |
Parking Space Total | 3 |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Stove, Window Coverings, Dishwasher, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Exterior Finish | Composite Siding |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2448 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Stores, Schools, Public Transit, Park, Shopping |
Size Frontage | 40.0000 |
Size Irregular | 2998 |
Size Total | 2998 Sqft |
Size Total Text | 2998 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 13'7 x 14'8 | ||
Above | Bedroom | 11'8 x 14'3 | ||
Above | Bedroom | 11'8 x 13'3 | ||
Above | Den | 6'11 x 8'6 | ||
Above | Ensuite | Measurements not available | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'11 x 13'8 | ||
Lower Level | Family Room | 8'11 x 12'11 | ||
Lower Level | Recreation Room | 13'8 x 16'10 | ||
Main Level | Living Room | 13'11 x 14 | ||
Main Level | Kitchen | 10'5 x 13'1 | ||
Main Level | Dining Room | 11'6 x 15 | ||
Main Level | Partial Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25623209/1018-josephine-street-nelson-nelson
Interested?
Contact us for more information

Wayne Germaine
www.valhallapathrealty.com
280 Baker Street
Nelson, British Columbia V1L 4H3
(250) 354-4089
(250) 354-4602